|
|
QuickChart |
| Scott # | Perforation | Watermark | Print Method | Width x Height | EKU |
Shades and Colors |
| 405 | 12 x 12 | Single-Line | Flat Plate | 18½-19 x 22 mm | 2/13/1912 | green, light, dark & yellow green |
| 405b | 12 booklet | Single-Line | Flat Plate | 18½-19 x 22 mm | 2/8/1912 | green, light, dark & yellow green |
| 408 | imperforate | Single-Line | Flat Plate | 18½-19 x 22 mm | 3/19/1912 | green, dark & yellow green |
| 410 | 8½ horiz. | Single-Line | Flat Plate | 18½-19 x 22 mm | 6/19/1912 | green, dark & yellow green |
| 412 | 8½ vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 5/31/1912 | green, deep green |
| 424 | 10 x 10 | Single-Line | Flat Plate | 18½-19 x 22 mm | 10/21/1914 | green, bright, deep & yellow green |
| 423A | 12 x 10 | Single-Line | Flat Plate | 18½-19 x 22 mm | 1/8/1914 | green, bright, dark &, yellow green |
| 423D | 10 x 12 | Single-Line | Flat Plate | 18½-19 x 22 mm | 12/19/1914 | green, bright, dark &, yellow green |
| 424d | 10 booklet | Single-Line | Flat Plate | 18½-19 x 22 mm | 12/20/1913 | green, yellow green |
| 441 | 10 horiz. | Single-Line | Flat Plate | 18½-19 x 22 mm | 12/16/1915 | green, deep green |
| 443 | 10 vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 6/24/1914 | green, deep green |
| 448 | 10 horiz. | Single-Line | Rotary Press | 18½-19 x 22½+ mm | 4/30/1916 | green, light green |
| 452 | 10 vert. | Single-Line | Rotary Press | 19½+ x 22 mm | 11/25/1914 | green, deep green |
| 462 | 10 x 10 | none | Flat Plate | 18½-19 x 22 mm | 10/25/16 | green, light, blue & dark green |
| 462a | 10 booklet | none | Flat Plate | 18½-19 x 22 mm | 5/25/1917 | green, blue & dark green |
| 481 | imperforate | none | Flat Plate | 18½-19 x 22 mm | 11/17/1916 | green, light, blue & dark green |
| 486 | 10 horiz. | none | Rotary Press | 18½-19 x 22½+ mm | 6/30/1918 | green, bright, deep & yellow green |
| 490 | 10 vert. | none | Rotary Press | 19½+ x 22 mm | 3/16/1917 | green, blue, dark, deep & yellow green |
| 498 | 11 x 11 | none | Flat Plate | 18½-19 x 22 mm | 4/19/1917 | light to dark green, blue & yellow green |
| 498e | 11 booklet | none | Flat Plate | 18½-19 x 22 mm | 6/22/1917 | green, blue, dark, deep & yellow green |
| 498f | 11 booklet (30) | none | Flat Plate | 18½-19 x 22 mm | 8/8/1917 | yellow green, blue green |
| 525 | 11 x 11 | none | Offset | 18½-19 x 22 mm | 12/24/1918 | blue, light, gray, sage & yellow green |
| 525a | 11 x 11 | none | Offset | 18½-19 x 22 mm | --- | dark emerald green |
| 531 | imperforate | none | Offset | 18½-19 x 22 mm | 3/17/1917 | green, gray to dark gray green |
| 536 | 12½ x 12½ | none | Offset | 18½-19 x 22 mm | 8/15/1919 | gray green |
| 538 | 11 x 10 | none | Rotary Press | 19½+ x 22 mm | 6/28/1919 | green, blue green, yellow green |
| 542 | 10 x 11 | none | Rotary Press | 18½-19 x 22½+ mm | 5/26/1920 | green, blue to deep blue green |
| 543 | 10 x 10 | none | Rotary Press | 18½-19 x 22½+ mm | 5/29/1921 | green to deep green |
| 544 | 11 x 11 | none | Rotary Press | 18½-19 x 22½+ mm | 12/21/1922 | green |
| 545 | 11 x 11 | none | Rotary Press | 19½+ x 22 mm | 6/25/1921 | green, dark gray green, yellow green |
1847usa.com © 2010 All rights reserved.