|
|
QuickChart |
| Scott # | Perforation | Watermark | Print Method | Width x Height | EKU |
Shades and Colors |
| 332 | 12 x 12 | Double-Line | Flat Plate | 18½-19 x 22 mm | 12/4/1908 | light to dark carmine |
| 332a | 12 booklet | Double-Line | Flat Plate | 18½-19 x 22 mm | 11/16/1908 | light to dark carmine |
| 344 | imperforate | Double-Line | Flat Plate | 18½-19 x 22 mm | 2/1/1909 | light to dark carmine |
| 349 | 12 horiz. | Double-Line | Flat Plate | 18½-19 x 22 mm | 5/16/1909 | carmine, dark carmine |
| 353 | 12 vert. | Double-Line | Flat Plate | 18½-19 x 22 mm | 6/14/1909 | light to dark carmine |
| 358 | 12 x 12 Blue Paper | Double-Line | Flat Plate | 18½-19 x 22 mm | 2/23/1909 | carmine |
| 375 | 12 x 12 | Single-Line | Flat Plate | 18½-19 x 22 mm | 12/29/1910 | carmine, bright to dark carmine |
| 375a | 12 booklet | Single-Line | Flat Plate | 18½-19 x 22 mm | 6/1/1911 | carmine, light carmine |
| 375b | 12 x 12 | Single-Line | Flat Plate | 18½-19 x 22 mm | --- | lake |
| 384 | imperforate | Single-Line | Flat Plate | 18½-19 x 22 mm | 12/16/1910 | carmine, light carmine |
| 386 | 12 horiz. | Single-Line | Flat Plate | 18½-19 x 22 mm | 12/9/1910 | carmine, light carmine |
| 388 | 12 vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 1/4/1911 | carmine |
| 391 | 8½ horiz. | Single-Line | Flat Plate | 18½-19 x 22 mm | 5/3/1911 | carmine, light carmine |
| 393 | 8½ vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 12/27/1910 | carmine, light carmine |
| 519 | 11 x 11 | none | Flat Plate | 18½-19 x 22 mm | 10/10/1917 | carmine |
1847usa.com © 2010 All rights reserved.