|
|
QuickChart |
| Scott # | Perforation | Watermark | Print Method | Width x Height | EKU |
Shades and Colors |
| 406 | 12 x 12 | Single-Line | Flat Plate | 18½-19 x 22 mm | 2/15/1912 | carmine, bright & dark carmine, scarlet |
| 406a | 12 booklet | Single-Line | Flat Plate | 18½-19 x 22 mm | 2/8/1912 | carmine, bright & deep carmine |
| 406c | 12 x 12 | Single-Line | Flat Plate | 18½-19 x 22 mm | --- | lake |
| 409 | imperforate | Single-Line | Flat Plate | 18½-19 x 22 mm | 2/?/1912 | carmine, dark & pale carmine, rose, carmine rose, scarlet |
| 411 | 8½ horiz. | Single-Line | Flat Plate | 18½-19 x 22 mm | 5/1/1912 | carmine, deep carmine |
| 413 | 8½ vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 5/3/1912 | carmine, dark carmine |
| 425 | 10 x 10 | Single-Line | Flat Plate | 18½-19 x 22 mm | 11/6/1914 | carmine,
rose, dark rose , scarlet, rose red, red |
| 423E.(425c) | 10 x 12 | Single-Line | Flat Plate | 18½-19 x 22 mm | --- | red, carmine |
| 423B.(425d) | 12 x 10 | Single-Line | Flat Plate | 18½-19 x 22 mm | 3/10/1914 | red, carmine |
| 425e | 10 booklet | Single-Line | Flat Plate | 18½-19 x 22 mm | 1/6/1914 | carmine, dark carmine, carmine rose, rose & dark rose red, scarlet, |
| 442 T1 | 10 horiz. | Single-Line | Flat Plate | 18½-19 x 22 mm | 7/22/1914 | carmine, deep carmine |
| 444 T1 | 10 vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 5/28/1914 | carmine, deep carmine, red |
| 449 T1 | 10 horiz. | Single-Line | Rotary Press | 18½-19 x 22½+ mm | 10/29/1915 | carmine, carmine rose, red |
| 450 T3 | 10 horiz. | Single-Line | Rotary Press | 18½-19 x 22½+ mm | 12/21/1915 | carmine, carmine rose, red |
| 453 T1 | 10 vert. | Single-Line | Rotary Press | 19½+ x 22 mm | 10/10/1914 | carmine, carmine rose, red |
| 454 T2 | 10 vert. | Single-Line | Rotary Press | 19½+ x 22 mm | 8/4/1915 | carmine, carmine rose, red |
| 455 T3 | 10 vert. | Single-Line | Rotary Press | 19½+ x 22 mm | 12/31/1915 | carmine, carmine rose, red |
| 459 T1 | imperforate | Single-Line | Rotary Press | 19½+ x 22 mm | 12/?/1914 | carmine |
| 461 T1 | 11 x 11 | Single-Line | Flat Plate | 18½-19 x 22 mm | 7/19/1915 | carmine, pale carmine |
| 463 T1 | 10 x 10 | none | Flat Plate | 18½-19 x 22 mm | 9/12/1916 | carmine, dark carmine, rose red |
| 463a | 10 booklet | none | Flat Plate | 18½-19 x 22 mm | 12/3/1916 | carmine, rose carmine |
| 482 T1 | imperforate | none | Flat Plate | 18½-19 x 22 mm | 1/9/1917 | rose, carmine rose, deep rose |
| 482A | imperforate T1a | none | Flat Plate | 18½-19 x 22 mm | 2/17/1920 | deep rose |
| 487 T2 | 10 horiz. | none | Rotary Press | 18½-19 x 22½+ mm | 9/21/1917 | carmine, carmine & deep carmine rose |
| 488 T3 | 10 horiz. | none | Rotary Press | 18½-19 x 22½+ mm | 11/28/1919 | carmine, carmine & deep carmine rose |
| 491 T2 | 10 vert. | none | Rotary Press | 19½+ x 22 mm | 1/9/1917 | carmine, carmine rose |
| 492 T3 | 10 vert. | none | Rotary Press | 19½+ x 22 mm | 11/18/1916 | carmine, carmine rose |
| 499 | 11 x 11 | none | Flat Plate | 18½-19 x 22 mm | 3/27/1917 | very pale to deep rose, carmine, carmine rose, pale to rose red, lake |
| 499e | 11 x 11 booklet | none | Flat Plate | 18½-19 x 22 mm | 7/19/1917 | rose, carmine rose |
| 499f | 11x 11 (booklet of 30) |
none | Flat Plate | 18½-19 x 22 mm | 8/12/1917 | carmine |
| 500 T1a | 11 x 11 | none | Flat Plate | 18½-19 x 22 mm | 12/15/1919 | deep rose |
| 526 T4 | 11 x 11 | none | Offset | 18½-19 x 22 mm | 3/13/1920 | carmine, rose carmine, rose red |
| 527 T5 | 11 x 11 | none | Offset | 18½-19 x 22 mm | 4/20/1920 | carmine, bright&rose carmine, rose red |
| 528 T5a | 11 x 11 | none | Offset | 18½-19 x 22 mm | 3/13/1920 | carmine, rose red |
| 528A T6 | 11 x 11 | none | Offset | 18½-19 x 22 mm | 6/19/1920 | carmine, bright carmine, rose red |
| 528B T7 | 11 x 11 | none | Offset | 18½-19 x 22 mm | 7/30/1920 | carmine |
| 532 T4 | imperforate | none | Offset | 18½-19 x 22 mm | 4/28/1920 | carmine rose, rose red |
| 533 T5 | imperforate | none | Offset | 18½-19 x 22 mm | 6/30/1920 | carmine, rose red |
| 534 T5a | imperforate | none | Offset | 18½-19 x 22 mm | 7/3/1920 | carmine, rose carmine, rose red |
| 534A T6 | imperforate | none | Offset | 18½-19 x 22 mm | 9/7/1920 | carmine, rose red |
| 534B T7 | imperforate | none | Offset | 18½-19 x 22 mm | 10/20/1920 | carmine, rose red |
| 539 T2 | 11 x 10 | none | Rotary Press | 19½+ x 22 mm | 6/30/1919 | carmine rose |
| 540 T3 | 11 x 10 | none | Rotary Press | 19½+ x 22 mm | 6/27/1919 | carmine, carmine rose |
| 546 T3 | 11 x 11 | none | Rotary Press | 19½+ x 22 | 5/5/1921 | carmine rose, deep carmine rose |
1847usa.com © 2010 All rights reserved.