|
|
QuickChart |
| Scott # | Perforation | Watermark | Print Method | Width x Height | EKU |
Shades and Colors |
| 333 | 12 x 12 | Double-Line | Flat Plate | 18½-19 x 22 mm | 1/12/1909 | light to deep violet |
| 345 | imperforate | Double-Line | Flat Plate | 18½-19 x 22 mm | 2/13/1909 | violet, deep violet |
| 359 | 12 x 12 Blue Paper | Double-Line | Flat Plate | 18½-19 x 22 mm | --- | deep violet |
| 376 | 12 x 12 | Single-Line | Flat Plate | 18½-19 x 22 mm | 6/19/1911 | violet, deep violet, lilac |
| 389 | 12 vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 3/8/1911 | deep violet |
| 394 | 8½ vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 9/18/1911 | violet, deep violet, red violet |
| 426 | 10 x 10 | Single-Line | Flat Plate | 18½-19 x 22 mm | 11/26/1914 | pale to bright to deep
violet, pale blue to blue violet, plum |
| 445 | 10 vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 7/1/1916 | violet, deep violet |
| 456 | 10 vert. | Single-Line | Rotary Press | 19½+ x 22 mm | 4/13/1916 | violet, deep violet, red violet |
| 464 | 10 x 10 | none | Flat Plate | 18½-19 x 22 mm | 6/6/1917 | violet, deep violet |
| 483 T1 | imperforate | none | Flat Plate | 18½-19 x 22 mm | 11/8/1917 | light violet, violet |
| 484 T2 | imperforate | none | Flat Plate | 18½-19 x 22 mm | 4/5/1918 | bright violet, deep violet |
| 489 | 10 horiz. | none | Rotary Press | 18½-19 x 22½+ mm | 2/16/1917 | dull violet, violet |
| 493 T1 | 10 vert. | none | Rotary Press | 19½+ x 22 mm | 11/2/1917 | dull violet, violet, red violet |
| 494 T2 | 10 vert. | none | Rotary Press | 19½+ x 22 mm | 4/30/1918 | dull violet, violet, gray violet |
| 501 T1 | 11 x 11 | none | Flat Plate | 18½-19 x 22 mm | 7/3/1917 | light violet to very
dark violet, pale red violet to red violet |
| 501b T1 | 11 booklet | none | Flat Plate | 18½-19 x 22 mm | 2/8/1918 | light violet to very
dark violet, pale red violet to red violet |
| 502 T2 | 11 x 11 | none | Flat Plate | 18½-19 x 22 mm | 1/30/1918 | violet to dark violet |
| 502b T2 | 11 booklet | none | Flat Plate | 18½-19 x 22 mm | 6/12/1918 | violet to dark violet |
| 529 T3 | 11 x 11 | none | Offset | 18½-19 x 22 mm | 4/9/1918 | light to dark violet |
| 530 T4 | 11 x 11 | none | Offset | 18½-19 x 22 mm | 6/30/1918 | light to deep purple |
| 535 T4 | imperforate | none | Offset | 18½-19 x 22 mm | 10/5/1918 | purple to deep purple |
| 541 | 10 x 11 | none | Rotary Press | 18½-19 x 22½+ mm | 6/14/1919 | violet, gray violet |
1847usa.com © 2010 All rights reserved.