|
|
QuickChart |
| Scott # | Perforation | Watermark | Print Method | Width x Height | EKU |
Shades and Colors |
| 335 | 12 x 12 | Double-Line | Flat Plate | 18½-19 x 22 mm | 1/12/1909 | blue, bright blue, dark blue |
| 347 | imperforate | Double-Line | Flat Plate | 18½-19 x 22 mm | 3/4/1909 | blue, dark blue |
| 351 | 12 horiz. | Double-Line | Flat Plate | 18½-19 x 22 mm | 9/21/1909 | blue, dark blue |
| 355 | 12 vert. | Double-Line | Flat Plate | 18½-19 x 22 mm | 10/25/1909 | blue, dark blue |
| 361 | 12 x 12 Blue Paper | Double-Line | Flat Plate | 18½-19 x 22 mm | 6/20/1910 | blue |
| 378 | 12 x 12 | Single-Line | Flat Plate | 18½-19 x 22 mm | 3/28/1911 | blue, bright blue, light to dark blue |
| 396 | 8½ vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 5/20/1913 | blue, dark blue |
| 428 | 10 x 10 | Single-Line | Flat Plate | 18½-19 x 22 mm | 12/21/1914 | bright blue, light to dark blue, indigo |
| 423C | 12 x 10 | Single-Line | Flat Plate | 18½-19 x 22 mm | 4/14/1915 | blue |
| 447 | 10 vert. | Single-Line | Flat Plate | 18½-19 x 22 mm | 5/9/1916 | blue, dark blue |
| 458 | 10 vert. | Single-Line | Rotary Press | 19½+ x 22 mm | 5/15/1917 | blue |
| 466 | 10 x 10 | none | Flat Plate | 18½-19 x 22 mm | 12/18/1916 | bright blue, light to dark blue |
| 467 | 10 x 10 | none | Flat Plate | 18½-19 x 22 mm | 5/25/1917 | carmine, rose |
| 485 | imperforate | none | Flat Plate | 18½-19 x 22 mm | --- | carmine, rose |
| 496 | 10 vert. | none | Rotary Press | 19½+ x 22 mm | 9/11/1919 | blue, dark blue |
| 504 | 11 x 11 | none | Flat Plate | 18½-19 x 22 mm | 6/18/1917 | bright blue, light to dark blue |
| 505 | 11 x 11 | none | Flat Plate | 18½-19 x 22 mm | 3/27/1917 | rose |
1847usa.com © 2010 All rights reserved.