![]() |
1¢ Washington Denomination in Numerals Perf 10 Coils |
|
|
Perf 10 Horizontally Vertical or Endwise Coil |
Perf 10 Vertically Horizontal or Sidewise Coil |
|
Printing Method and Watermark Check - You must first determine if the stamp was printed using the flat plate or rotary press method. Note that no offset stamps were issued perf 10. If the 1¢ perf 10 coil is flat plate it does not need to be checked for watermark, it is single-line watermarked. However, if it is rotary press, you must determine if it has a watermark. |
| Coil Type | Printing Method | Watermark | Size of Frame | Scott Number |
| Perf 10 horizontally | Flat Plate | Single-line | 18.5 x 22 mm | 441 |
| Perf 10 vertically | Flat Plate | Single-line | 18.5 x 22 mm | 443 |
| Perf 10 horizontally | Rotary | Single-line | at least 22.5 mm high (taller) | 448 |
| Perf 10 vertically | Rotary | Single-line | at least 19.25 mm wide (wider) | 452 |
| Perf 10 horizontally | Rotary | none | at least 22.5 mm high (taller) | 486 |
| Perf 10 vertically | Rotary | none | at least 19.25 mm wide (wider) | 490 |
Caution
|
1847 usa.com © 2011 All rights reserved.